Naloxegol 12.5mg tablets
BNF presentation 0106060B0AAAAAA within chapter Gastro-Intestinal System. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0106060B0AAAAAA
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
1,977
NHS spend (£)
£83,284.29
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 155 |
| February 2025 | 3 |
| December 2024 | 36 |
| November 2024 | 203 |
| October 2024 | 244 |
| September 2024 | 6 |
| August 2024 | 9 |
| July 2024 | 255 |
| May 2024 | 54 |
| July 2021 | 185 |
| June 2021 | 105 |
| December 2020 | 335 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 74 | No data available |
| Unknown pharmacy | 34 | No data available |
| Unknown pharmacy | 29 | No data available |
| Unknown pharmacy | 28 | No data available |
| Unknown pharmacy | 24 | No data available |
| Unknown pharmacy | 20 | No data available |
| Unknown pharmacy | 18 | No data available |
| Unknown pharmacy | 16 | No data available |
|
Granta Medical Practices
ODS D81043
|
16 | 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB |
| Unknown pharmacy | 16 | No data available |