Vitamin E 1,000unit capsules
BNF presentation 0906050P0AAA9A9 within chapter Nutrition and Blood. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
0906050P0AAA9A9
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
401
NHS spend (£)
£12,228.76
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 62 |
| December 2024 | 11 |
| November 2024 | 54 |
| October 2024 | 70 |
| August 2024 | 3 |
| July 2024 | 58 |
| May 2024 | 9 |
| July 2021 | 38 |
| June 2021 | 5 |
| December 2020 | 46 |
| November 2020 | 45 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 31 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 9 | No data available |
| Unknown pharmacy | 9 | No data available |
|
Ivy Court Surgery
ODS G82114
|
8 | 91Q - KENT AND MEDWAY ICB |
| Unknown pharmacy | 8 | No data available |