Biocath Comprehensive Care Foley Tray catheter male small 12Ch-16Ch
BNF presentation 21020000780 within chapter Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
21020000780
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
1,955
NHS spend (£)
£74,469.23
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 240 |
| February 2025 | 3 |
| December 2024 | 53 |
| November 2024 | 206 |
| October 2024 | 291 |
| September 2024 | 3 |
| August 2024 | 18 |
| July 2024 | 303 |
| May 2024 | 64 |
| July 2021 | 149 |
| June 2021 | 94 |
| December 2020 | 230 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 32 | No data available |
| Unknown pharmacy | 15 | No data available |
| Unknown pharmacy | 15 | No data available |
| Unknown pharmacy | 12 | No data available |
|
Abbey Surgery
ODS L83101
|
12 | 15N - DEVON ICB |
| Unknown pharmacy | 12 | No data available |
| Unknown pharmacy | 11 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 10 | No data available |
|
Okehampton Medical Centre
ODS L83087
|
10 | 15N - DEVON ICB |