Folysil all silicone catheter female 12Ch-16Ch
BNF presentation 21020000862 within chapter Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
21020000862
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
215
NHS spend (£)
£3,596.11
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 9 |
| December 2024 | 5 |
| November 2024 | 38 |
| October 2024 | 33 |
| August 2024 | 2 |
| July 2024 | 34 |
| May 2024 | 8 |
| July 2021 | 12 |
| June 2021 | 10 |
| December 2020 | 31 |
| November 2020 | 33 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 9 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 5 | No data available |
|
Garstang Medical Practice
ODS P81006
|
5 | 02M - LANCASHIRE AND SOUTH CUMBRIA ICB |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 3 | No data available |
| Unknown pharmacy | 3 | No data available |
|
Old Mill And Millgates Medical Practice
ODS D82036
|
3 | 26A - NORFOLK AND WAVENEY ICB |