VaPro Plus No Touch catheter female 12Ch-14Ch
BNF presentation 21020001154 within chapter Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
21020001154
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
331
NHS spend (£)
£106,141.83
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 21 |
| December 2024 | 17 |
| November 2024 | 47 |
| October 2024 | 56 |
| August 2024 | 3 |
| July 2024 | 40 |
| May 2024 | 8 |
| July 2021 | 22 |
| June 2021 | 16 |
| December 2020 | 44 |
| November 2020 | 57 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
|
Litchdon Medical Centre
ODS L83035
|
6 | 15N - DEVON ICB |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
|
Kirkoswald Surgery
ODS A82617
|
5 | 01H - NORTH EAST AND NORTH CUMBRIA ICB |