Lumecare Carbomer 0.2% eye gel
BNF presentation 21300000700 within chapter Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Product
Chemical substance
Chapter
Presentation code
21300000700
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
5,583
NHS spend (£)
£11,541.46
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 657 |
| February 2025 | 4 |
| December 2024 | 137 |
| November 2024 | 709 |
| October 2024 | 682 |
| September 2024 | 7 |
| August 2024 | 50 |
| July 2024 | 816 |
| May 2024 | 178 |
| July 2021 | 502 |
| June 2021 | 245 |
| December 2020 | 715 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 232 | No data available |
| Unknown pharmacy | 113 | No data available |
| Unknown pharmacy | 93 | No data available |
|
Amherst Medical Practice
ODS G82013
|
77 | 91Q - KENT AND MEDWAY ICB |
| Unknown pharmacy | 76 | No data available |
| Unknown pharmacy | 61 | No data available |
| Unknown pharmacy | 50 | No data available |
| Unknown pharmacy | 49 | No data available |
| Unknown pharmacy | 48 | No data available |
|
Marden Medical Centre
ODS G82215
|
48 | 91Q - KENT AND MEDWAY ICB |