CliniSure catheter retaining strap adult
BNF presentation 22806208012 within chapter Incontinence Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
22806208012
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
619
NHS spend (£)
£8,066.87
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 223 |
| February 2025 | 1 |
| December 2024 | 4 |
| November 2024 | 34 |
| October 2024 | 211 |
| August 2024 | 1 |
| July 2024 | 143 |
| May 2024 | 2 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 310 | No data available |
| Unknown pharmacy | 153 | No data available |
| Unknown pharmacy | 3 | No data available |
| Unknown pharmacy | 3 | No data available |
| Unknown pharmacy | 2 | No data available |
| Unknown pharmacy | 2 | No data available |
| Unknown pharmacy | 2 | No data available |
| Unknown pharmacy | 2 | No data available |
| Unknown pharmacy | 2 | No data available |
|
Harleston Medical Practice
ODS D82084
|
2 | 26A - NORFOLK AND WAVENEY ICB |