SenSura colostomy bag with dual filter and split film, midi soft cover 25mm
BNF presentation 23351003818 within chapter Stoma Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
23351003818
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
61
NHS spend (£)
£15,370.15
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 6 |
| December 2024 | 2 |
| November 2024 | 7 |
| October 2024 | 13 |
| July 2024 | 11 |
| May 2024 | 3 |
| July 2021 | 6 |
| June 2021 | 1 |
| December 2020 | 3 |
| November 2020 | 9 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 5 | No data available |
| Unknown pharmacy | 4 | No data available |
| Unknown pharmacy | 4 | No data available |
|
Alnwick Medical Group
ODS A84006
|
3 | 00L - NORTH EAST AND NORTH CUMBRIA ICB |
| Unknown pharmacy | 3 | No data available |
| Unknown pharmacy | 3 | No data available |
| Unknown pharmacy | 3 | No data available |
|
Hereward Medical Centre
ODS C83035
|
2 | 71E - LINCOLNSHIRE ICB |