SenSura Mio ileostomy bag with filter, midi 25mm neutral grey
BNF presentation 23601006352 within chapter Stoma Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
23601006352
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
323
NHS spend (£)
£52,642.76
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 39 |
| December 2024 | 8 |
| November 2024 | 46 |
| October 2024 | 58 |
| September 2024 | 1 |
| August 2024 | 3 |
| July 2024 | 51 |
| May 2024 | 6 |
| July 2021 | 18 |
| June 2021 | 13 |
| December 2020 | 39 |
| November 2020 | 41 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 13 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 5 | No data available |
| Unknown pharmacy | 5 | No data available |
|
Lancaster Medical Practice
ODS P81002
|
5 | 01K - LANCASHIRE AND SOUTH CUMBRIA ICB |
| Unknown pharmacy | 5 | No data available |