SenSura Mio urostomy bag midi grey 10-45mm
BNF presentation 23961009678 within chapter Stoma Appliances. Analyse prescribing behaviour, spending pressure, and high-usage pharmacies.
Chemical substance
Chapter
Presentation code
23961009678
Usage overview
Total items and spend derived from NHS dispensing data.
Items dispensed
440
NHS spend (£)
£106,740.26
Recent activity
March 2025
Monitor this presentation to understand cost pressures, availability challenges, and opportunities for clinical optimisation.
Dispensing trend
Month-by-month national usage.
| Month | Items dispensed |
|---|---|
| March 2025 | 58 |
| December 2024 | 13 |
| November 2024 | 66 |
| October 2024 | 77 |
| August 2024 | 2 |
| July 2024 | 70 |
| May 2024 | 15 |
| July 2021 | 21 |
| June 2021 | 14 |
| December 2020 | 40 |
| November 2020 | 64 |
Top pharmacies dispensing this medicine
Identify providers with the highest utilisation to focus engagement and support.
| Pharmacy | Items | Region |
|---|---|---|
| Unknown pharmacy | 16 | No data available |
| Unknown pharmacy | 10 | No data available |
| Unknown pharmacy | 8 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 7 | No data available |
| Unknown pharmacy | 6 | No data available |
| Unknown pharmacy | 6 | No data available |
|
Medical Centre Camelford (dr Nash)
ODS L82007
|
6 | 11N - CORNWALL & THE ISLES OF SCILLY ICB |