Alveley Medical Practice
ODS code M82601 serving the M2L0M - SHROPSHIRE,TELFORD & WREKIN ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
2,466
Total payment
£20,265.25
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M82601
- Integrated Care Board
- M2L0M - SHROPSHIRE,TELFORD & WREKIN ICB
- Address
- The Medical Centre, Village Road, Alveley, Bridgnorth, Shropshire, WV15 6NG
- Total GPs in practice
- 2
- Dispensing GPs
- 2
Performance commentary
Alveley Medical Practice dispensed 2,466 items in the latest reported month, generating £20,265.25 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 2,511 | £17,169.24 |
| Jun 2021 | 729 | £6,234.13 |
| Jul 2021 | 711 | £5,486.08 |
| May 2024 | 158 | £1,383.29 |
| Jul 2024 | 2,896 | £21,843.96 |
| Aug 2024 | 13 | £117.31 |
| Sep 2024 | 22 | £192.52 |
| Oct 2024 | 2,889 | £19,074.49 |
| Nov 2024 | 3,464 | £29,410.61 |
| Dec 2024 | 1,284 | £5,610.24 |
| Feb 2025 | 49 | £2,089.16 |
| Mar 2025 | 2,466 | £20,265.25 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 647 | £443.03 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 554 | £6,646.86 |
| Omeprazole 20mg gastro-resistant capsules | 442 | £482.89 |
| Atorvastatin 10mg tablets | 415 | £318.61 |
| Aspirin 75mg dispersible tablets | 365 | £308.46 |
| Ramipril 5mg capsules | 315 | £255.66 |
| Ramipril 2.5mg capsules | 275 | £242.35 |
| Salbutamol 100micrograms/dose inhaler CFC free | 274 | £380.52 |
| Atorvastatin 20mg tablets | 274 | £218.32 |
| Amlodipine 10mg tablets | 259 | £164.07 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 2,466 items
- February 2025 49 items
- December 2024 1,284 items
- November 2024 3,464 items
- October 2024 2,889 items
- September 2024 22 items