Ampleforth Surgery
ODS code B82609 serving the 42D - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,734
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B82609
- Integrated Care Board
- 42D - HUMBER AND NORTH YORKSHIRE ICB
- Address
- Back Lane, Ampleforth, York, North Yorkshire, YO62 4EF
- Total GPs in practice
- 7
- Dispensing GPs
- 7
Performance commentary
Ampleforth Surgery dispensed 3,734 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,049 | £0.00 | No data available |
| Dec 2020 | 2,348 | £0.00 | No data available |
| Jun 2021 | 852 | £0.00 | No data available |
| Jul 2021 | 1,504 | £0.00 | No data available |
| May 2024 | 676 | £0.00 | No data available |
| Jul 2024 | 4,190 | £0.00 | No data available |
| Aug 2024 | 253 | £0.00 | No data available |
| Oct 2024 | 3,138 | £0.00 | No data available |
| Nov 2024 | 3,051 | £0.00 | No data available |
| Dec 2024 | 438 | £0.00 | No data available |
| Mar 2025 | 3,734 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,066 | £939.20 |
| Atorvastatin 40mg tablets | 499 | £435.17 |
| Aspirin 75mg dispersible tablets | 498 | £402.47 |
| Clopidogrel 75mg tablets | 488 | £332.36 |
| Amlodipine 5mg tablets | 317 | £229.13 |
| Bisoprolol 2.5mg tablets | 262 | £206.46 |
| Levothyroxine sodium 100microgram tablets | 258 | £240.33 |
| Ramipril 10mg capsules | 235 | £222.28 |
| Ramipril 5mg capsules | 219 | £275.22 |
| InVita D3 25,000unit capsules | 211 | £305.38 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,734 items
- December 2024 438 items
- November 2024 3,051 items
- October 2024 3,138 items
- August 2024 253 items
- July 2024 4,190 items