Baddow Village Surgery
ODS code F81114 serving the 06Q - MID AND SOUTH ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,572
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- F81114
- Integrated Care Board
- 06Q - MID AND SOUTH ESSEX ICB
- Address
- Longmead Avenue, Great Baddow, Chelmsford, Essex, CM2 7EZ
- Total GPs in practice
- 12
- Dispensing GPs
- 12
Performance commentary
Baddow Village Surgery dispensed 6,572 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 7,078 | £0.00 | No data available |
| Dec 2020 | 6,611 | £0.00 | No data available |
| Jun 2021 | 2,816 | £0.00 | No data available |
| Jul 2021 | 4,271 | £0.00 | No data available |
| May 2024 | 3,968 | £0.00 | No data available |
| Jul 2024 | 6,970 | £0.00 | No data available |
| Aug 2024 | 1,489 | £0.00 | No data available |
| Oct 2024 | 9,709 | £0.00 | No data available |
| Nov 2024 | 9,133 | £0.00 | No data available |
| Dec 2024 | 4,303 | £0.00 | No data available |
| Feb 2025 | 34 | £0.00 | No data available |
| Mar 2025 | 6,572 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,696 | £2,698.73 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,561 | £18,723.15 |
| Amlodipine 5mg tablets | 1,480 | £747.92 |
| Ramipril 10mg capsules | 1,408 | £1,218.26 |
| Omeprazole 20mg gastro-resistant capsules | 1,003 | £1,381.70 |
| Ramipril 2.5mg capsules | 884 | £834.47 |
| Bisoprolol 2.5mg tablets | 864 | £647.83 |
| Salbutamol 100micrograms/dose inhaler CFC free | 824 | £1,174.23 |
| Aspirin 75mg dispersible tablets | 815 | £702.01 |
| Amitriptyline 10mg tablets | 774 | £737.39 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,572 items
- February 2025 34 items
- December 2024 4,303 items
- November 2024 9,133 items
- October 2024 9,709 items
- August 2024 1,489 items