Beacon Medical Group
ODS code L83100 serving the 15N - DEVON ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
13,699
Total payment
£208,848.53
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- L83100
- Integrated Care Board
- 15N - DEVON ICB
- Address
- Plympton Health Centre, Mudge Way, Plympton, Plymouth, Devon, PL7 1AD
- Total GPs in practice
- 35
- Dispensing GPs
- 34
Performance commentary
Beacon Medical Group dispensed 13,699 items in the latest reported month, generating £208,848.53 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 14,959 | £230,017.46 |
| Dec 2020 | 14,514 | £179,470.79 |
| Jun 2021 | 8,262 | £79,088.64 |
| Jul 2021 | 8,641 | £101,350.66 |
| May 2024 | 7,034 | £83,126.69 |
| Jul 2024 | 13,413 | £208,232.06 |
| Aug 2024 | 2,487 | £26,988.54 |
| Oct 2024 | 14,825 | £242,041.82 |
| Nov 2024 | 13,691 | £207,367.60 |
| Dec 2024 | 8,467 | £92,918.52 |
| Feb 2025 | 717 | £7,275.98 |
| Mar 2025 | 13,699 | £208,848.53 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 2,152 | £3,829.69 |
| Adjuvanted trivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,089 | £19,022.84 |
| Atorvastatin 80mg tablets | 1,858 | £4,891.34 |
| Ramipril 10mg capsules | 1,633 | £2,960.59 |
| Atorvastatin 40mg tablets | 1,609 | £2,121.77 |
| Atorvastatin 20mg tablets | 1,459 | £2,340.65 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,329 | £14,759.84 |
| Aspirin 75mg dispersible tablets | 1,262 | £1,161.31 |
| Flucelvax Tetra vacc inj 0.5ml pre-filled syringes | 1,198 | £11,076.49 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,097 | £1,563.83 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 13,699 items
- February 2025 717 items
- December 2024 8,467 items
- November 2024 13,691 items
- October 2024 14,825 items
- August 2024 2,487 items