Beckington Family Practice
ODS code L85020 serving the 11X - SOMERSET ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
7,026
Total payment
£66,805.19
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- L85020
- Integrated Care Board
- 11X - SOMERSET ICB
- Address
- Beckington Family Prac, St Luke's Surgery, Beckington, Frome,Somerset, BA11 6SE
- Total GPs in practice
- 13
- Dispensing GPs
- 12
Performance commentary
Beckington Family Practice dispensed 7,026 items in the latest reported month, generating £66,805.19 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 6,578 | £51,114.48 |
| Jun 2021 | 2,823 | £16,610.15 |
| Jul 2021 | 3,597 | £33,961.42 |
| May 2024 | 2,945 | £18,504.40 |
| Jul 2024 | 6,065 | £62,500.16 |
| Aug 2024 | 1,377 | £14,538.96 |
| Sep 2024 | 154 | £2,230.98 |
| Oct 2024 | 5,552 | £58,074.51 |
| Nov 2024 | 9,525 | £104,389.75 |
| Dec 2024 | 2,797 | £15,536.37 |
| Feb 2025 | 355 | £1,665.68 |
| Mar 2025 | 7,026 | £66,805.19 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,926 | £23,108.02 |
| Atorvastatin 20mg tablets | 1,659 | £1,181.16 |
| Levothyroxine sodium 100microgram tablets | 937 | £1,061.51 |
| Apixaban 5mg tablets | 875 | £11,810.22 |
| Atorvastatin 80mg tablets | 834 | £1,343.98 |
| Amlodipine 10mg tablets | 828 | £488.20 |
| Clopidogrel 75mg tablets | 786 | £922.37 |
| Omeprazole 20mg gastro-resistant capsules | 741 | £850.54 |
| Atorvastatin 40mg tablets | 707 | £929.33 |
| Aspirin 75mg dispersible tablets | 705 | £624.57 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 7,026 items
- February 2025 355 items
- December 2024 2,797 items
- November 2024 9,525 items
- October 2024 5,552 items
- September 2024 154 items