Bewick Crescent Surgery
ODS code A83037 serving the 84H - NORTH EAST AND NORTH CUMBRIA ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
9,165
Total payment
£119,868.16
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- A83037
- Integrated Care Board
- 84H - NORTH EAST AND NORTH CUMBRIA ICB
- Address
- 27 Bewick Crescent, Newton Aycliffe, County Durham, DL5 5LH
- Total GPs in practice
- 14
- Dispensing GPs
- 14
Performance commentary
Bewick Crescent Surgery dispensed 9,165 items in the latest reported month, generating £119,868.16 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 9,782 | £88,822.76 |
| Dec 2020 | 7,210 | £74,733.31 |
| Jun 2021 | 3,152 | £21,175.69 |
| Jul 2021 | 6,624 | £57,561.06 |
| May 2024 | 2,554 | £13,910.31 |
| Jul 2024 | 8,722 | £106,117.14 |
| Aug 2024 | 725 | £4,938.45 |
| Oct 2024 | 10,862 | £125,178.41 |
| Nov 2024 | 9,012 | £107,160.63 |
| Dec 2024 | 5,486 | £49,673.08 |
| Feb 2025 | 369 | £1,548.06 |
| Mar 2025 | 9,165 | £119,868.16 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 2,091 | £1,528.39 |
| Amlodipine 10mg tablets | 1,950 | £1,107.92 |
| Omeprazole 20mg gastro-resistant capsules | 1,568 | £1,754.00 |
| Amlodipine 5mg tablets | 1,358 | £870.64 |
| Sertraline 100mg tablets | 726 | £2,372.24 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 681 | £7,563.08 |
| Tamsulosin 400microgram modified-release capsules | 659 | £1,410.75 |
| Simvastatin 40mg tablets | 629 | £345.21 |
| Salbutamol 100micrograms/dose inhaler CFC free | 614 | £1,769.45 |
| Bisoprolol 2.5mg tablets | 614 | £447.62 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 9,165 items
- February 2025 369 items
- December 2024 5,486 items
- November 2024 9,012 items
- October 2024 10,862 items
- August 2024 725 items