Blackwater Medical Centre
ODS code F81099 serving the 06Q - MID AND SOUTH ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
7,379
Total payment
£88,312.39
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- F81099
- Integrated Care Board
- 06Q - MID AND SOUTH ESSEX ICB
- Address
- Princes Road, Maldon, Essex, CM9 5GP
- Total GPs in practice
- 23
- Dispensing GPs
- 23
Performance commentary
Blackwater Medical Centre dispensed 7,379 items in the latest reported month, generating £88,312.39 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 8,251 | £82,203.74 |
| Jun 2021 | 1,537 | £16,088.43 |
| Jul 2021 | 3,413 | £31,482.54 |
| May 2024 | 3,573 | £29,872.95 |
| Jul 2024 | 7,808 | £97,863.00 |
| Aug 2024 | 1,799 | £16,331.62 |
| Sep 2024 | 414 | £896.72 |
| Oct 2024 | 9,718 | £112,235.42 |
| Nov 2024 | 7,444 | £79,225.62 |
| Dec 2024 | 3,119 | £21,361.61 |
| Feb 2025 | 67 | £721.82 |
| Mar 2025 | 7,379 | £88,312.39 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,385 | £965.57 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,335 | £16,011.59 |
| Citalopram 20mg tablets | 1,240 | £1,042.37 |
| Amlodipine 10mg tablets | 956 | £695.78 |
| Tamsulosin 400microgram modified-release capsules | 910 | £1,727.23 |
| Ramipril 5mg capsules | 760 | £691.00 |
| Atorvastatin 10mg tablets | 753 | £589.71 |
| Atorvastatin 40mg tablets | 712 | £673.37 |
| Apixaban 5mg tablets | 670 | £14,234.76 |
| Salbutamol 100micrograms/dose inhaler CFC free | 658 | £966.46 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 7,379 items
- February 2025 67 items
- December 2024 3,119 items
- November 2024 7,444 items
- October 2024 9,718 items
- September 2024 414 items