Bosvena Health
ODS code L82010 serving the 11N - CORNWALL & THE ISLES OF SCILLY ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
11,055
Total payment
£150,269.65
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- L82010
- Integrated Care Board
- 11N - CORNWALL & THE ISLES OF SCILLY ICB
- Address
- Stillmoor House Med Pract, Bell Lane, Bodmin, Cornwall, PL31 2JJ
- Total GPs in practice
- 15
- Dispensing GPs
- 15
Performance commentary
Bosvena Health dispensed 11,055 items in the latest reported month, generating £150,269.65 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 7,412 | £79,599.93 |
| Dec 2020 | 5,462 | £52,123.39 |
| Jun 2021 | 2,328 | £23,832.71 |
| Jul 2021 | 5,002 | £43,639.32 |
| May 2024 | 3,174 | £28,384.76 |
| Jul 2024 | 15,330 | £195,015.00 |
| Aug 2024 | 3,860 | £35,192.91 |
| Oct 2024 | 12,267 | £151,109.25 |
| Nov 2024 | 16,115 | £181,262.37 |
| Dec 2024 | 8,100 | £61,708.84 |
| Feb 2025 | 243 | £1,888.88 |
| Mar 2025 | 11,055 | £150,269.65 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,821 | £3,453.93 |
| Aspirin 75mg dispersible tablets | 1,973 | £1,421.48 |
| Atorvastatin 40mg tablets | 1,753 | £1,782.44 |
| Omeprazole 20mg gastro-resistant capsules | 1,418 | £1,082.76 |
| Amlodipine 10mg tablets | 1,316 | £796.75 |
| Amlodipine 5mg tablets | 1,152 | £722.19 |
| Tamsulosin 400microgram modified-release capsules | 1,091 | £1,901.74 |
| Bisoprolol 1.25mg tablets | 1,036 | £598.91 |
| Clopidogrel 75mg tablets | 955 | £877.15 |
| Lisinopril 20mg tablets | 936 | £775.93 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 11,055 items
- February 2025 243 items
- December 2024 8,100 items
- November 2024 16,115 items
- October 2024 12,267 items
- August 2024 3,860 items