Bottisham Medical Practice
ODS code D81055 serving the 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,517
Total payment
£48,459.23
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D81055
- Integrated Care Board
- 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB
- Address
- Bottisham Medical Pract, Tunbridge Lane,Bottisham, Cambridge, Cambridgeshire, CB25 9DU
- Total GPs in practice
- 10
- Dispensing GPs
- 10
Performance commentary
Bottisham Medical Practice dispensed 4,517 items in the latest reported month, generating £48,459.23 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 4,110 | £41,594.75 |
| Dec 2020 | 4,018 | £37,482.73 |
| Jun 2021 | 1,783 | £14,256.76 |
| Jul 2021 | 2,292 | £25,097.14 |
| May 2024 | 1,214 | £11,720.30 |
| Jul 2024 | 4,165 | £40,088.16 |
| Aug 2024 | 831 | £8,892.04 |
| Oct 2024 | 5,610 | £63,291.94 |
| Nov 2024 | 4,943 | £56,310.65 |
| Dec 2024 | 2,655 | £20,984.16 |
| Feb 2025 | 21 | £364.03 |
| Mar 2025 | 4,517 | £48,459.23 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 1,202 | £1,056.55 |
| Amlodipine 10mg tablets | 972 | £608.89 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 809 | £9,702.94 |
| Atorvastatin 20mg tablets | 716 | £802.32 |
| Amlodipine 5mg tablets | 500 | £258.16 |
| Aspirin 75mg dispersible tablets | 475 | £251.97 |
| Atorvastatin 40mg tablets | 386 | £319.96 |
| Bisoprolol 2.5mg tablets | 371 | £261.16 |
| Citalopram 20mg tablets | 364 | £362.31 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 362 | £4,020.22 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,517 items
- February 2025 21 items
- December 2024 2,655 items
- November 2024 4,943 items
- October 2024 5,610 items
- August 2024 831 items