Brampton Medical Practice
ODS code A82012 serving the 01H - NORTH EAST AND NORTH CUMBRIA ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
10,275
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- A82012
- Integrated Care Board
- 01H - NORTH EAST AND NORTH CUMBRIA ICB
- Address
- 4 Market Place, Brampton, Carlisle, Cumbria, CA8 1NL
- Total GPs in practice
- 14
- Dispensing GPs
- 13
Performance commentary
Brampton Medical Practice dispensed 10,275 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 9,194 | £0.00 | No data available |
| Dec 2020 | 9,904 | £0.00 | No data available |
| Jun 2021 | 3,748 | £0.00 | No data available |
| Jul 2021 | 6,093 | £0.00 | No data available |
| May 2024 | 2,396 | £0.00 | No data available |
| Jul 2024 | 9,274 | £0.00 | No data available |
| Aug 2024 | 419 | £0.00 | No data available |
| Oct 2024 | 9,134 | £0.00 | No data available |
| Nov 2024 | 10,997 | £0.00 | No data available |
| Dec 2024 | 5,113 | £0.00 | No data available |
| Feb 2025 | 365 | £0.00 | No data available |
| Mar 2025 | 10,275 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 40mg tablets | 2,048 | £2,380.01 |
| Amlodipine 10mg tablets | 1,978 | £1,284.24 |
| Omeprazole 20mg gastro-resistant capsules | 1,926 | £2,426.44 |
| Aspirin 75mg dispersible tablets | 1,620 | £1,634.45 |
| Clopidogrel 75mg tablets | 1,504 | £1,666.49 |
| Paracetamol 500mg tablets | 1,260 | £2,896.59 |
| Simvastatin 20mg tablets | 1,194 | £1,187.39 |
| Bendroflumethiazide 2.5mg tablets | 1,068 | £686.81 |
| Alendronic acid 70mg tablets | 964 | £838.04 |
| Colecalciferol 800unit capsules | 907 | £2,953.64 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 10,275 items
- February 2025 365 items
- December 2024 5,113 items
- November 2024 10,997 items
- October 2024 9,134 items
- August 2024 419 items