Bredon Hill Surgery
ODS code M81007 serving the 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,039
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M81007
- Integrated Care Board
- 18C - HEREFORDSHIRE & WORCESTERSHIRE ICB
- Address
- Main Road,Bredon, Tewkesbury, Gloucestershire, GL20 7QN
- Total GPs in practice
- 6
- Dispensing GPs
- 6
Performance commentary
Bredon Hill Surgery dispensed 3,039 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,462 | £0.00 | No data available |
| Dec 2020 | 2,958 | £0.00 | No data available |
| Jun 2021 | 1,516 | £0.00 | No data available |
| Jul 2021 | 2,012 | £0.00 | No data available |
| May 2024 | 544 | £0.00 | No data available |
| Jul 2024 | 3,881 | £0.00 | No data available |
| Aug 2024 | 138 | £0.00 | No data available |
| Oct 2024 | 3,355 | £0.00 | No data available |
| Nov 2024 | 3,908 | £0.00 | No data available |
| Dec 2024 | 1,798 | £0.00 | No data available |
| Feb 2025 | 132 | £0.00 | No data available |
| Mar 2025 | 3,039 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 537 | £398.02 |
| Atorvastatin 40mg tablets | 475 | £532.65 |
| Calci-D 1000mg/1,000unit chewable tablets | 460 | £950.50 |
| Ramipril 10mg capsules | 421 | £387.48 |
| Simvastatin 40mg tablets | 362 | £303.33 |
| Tamsulosin 400microgram modified-release capsules | 354 | £726.73 |
| Alendronic acid 70mg tablets | 339 | £296.01 |
| Ramipril 5mg capsules | 336 | £289.98 |
| Indapamide 2.5mg tablets | 332 | £567.86 |
| Lansoprazole 30mg gastro-resistant capsules | 326 | £345.62 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,039 items
- February 2025 132 items
- December 2024 1,798 items
- November 2024 3,908 items
- October 2024 3,355 items
- August 2024 138 items