Brookside Surgery
ODS code M84616 serving the B2M3M - COVENTRY AND WARWICKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,750
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M84616
- Integrated Care Board
- B2M3M - COVENTRY AND WARWICKSHIRE ICB
- Address
- Stretton On Dunsmore, Rugby, Warwickshire, CV23 9NH
- Total GPs in practice
- 7
- Dispensing GPs
- 7
Performance commentary
Brookside Surgery dispensed 3,750 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 2,720 | £0.00 | No data available |
| Dec 2020 | 2,938 | £0.00 | No data available |
| Jun 2021 | 736 | £0.00 | No data available |
| Jul 2021 | 1,388 | £0.00 | No data available |
| May 2024 | 543 | £0.00 | No data available |
| Jul 2024 | 3,533 | £0.00 | No data available |
| Oct 2024 | 4,586 | £0.00 | No data available |
| Nov 2024 | 3,680 | £0.00 | No data available |
| Dec 2024 | 369 | £0.00 | No data available |
| Mar 2025 | 3,750 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,119 | £1,026.04 |
| Omeprazole 20mg gastro-resistant capsules | 1,108 | £1,147.40 |
| Amlodipine 5mg tablets | 965 | £570.40 |
| Quadrivalent Flu/Vac/Split High-Dose inj 0.7ml pfs | 623 | £13,284.12 |
| Aspirin 75mg dispersible tablets | 354 | £257.43 |
| Clopidogrel 75mg tablets | 344 | £400.92 |
| Levothyroxine sodium 100microgram tablets | 275 | £267.08 |
| Amlodipine 10mg tablets | 271 | £143.79 |
| Ramipril 10mg capsules | 227 | £219.68 |
| Lansoprazole 30mg gastro-resistant capsules | 216 | £245.60 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,750 items
- December 2024 369 items
- November 2024 3,680 items
- October 2024 4,586 items
- July 2024 3,533 items
- May 2024 543 items