Byfield Medical Centre
ODS code K83031 serving the 78H - NORTHAMPTONSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
5,521
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K83031
- Integrated Care Board
- 78H - NORTHAMPTONSHIRE ICB
- Address
- Church Street, Byfield, Daventry, Northamptonshire, NN11 6XN
- Total GPs in practice
- 7
- Dispensing GPs
- 6
Performance commentary
Byfield Medical Centre dispensed 5,521 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 4,303 | £0.00 | No data available |
| Dec 2020 | 3,037 | £0.00 | No data available |
| Jun 2021 | 1,600 | £0.00 | No data available |
| Jul 2021 | 2,499 | £0.00 | No data available |
| May 2024 | 2,065 | £0.00 | No data available |
| Jul 2024 | 6,128 | £0.00 | No data available |
| Aug 2024 | 397 | £0.00 | No data available |
| Sep 2024 | 7 | £0.00 | No data available |
| Oct 2024 | 5,802 | £0.00 | No data available |
| Nov 2024 | 7,043 | £0.00 | No data available |
| Dec 2024 | 863 | £0.00 | No data available |
| Mar 2025 | 5,521 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,495 | £1,404.43 |
| Ramipril 10mg capsules | 1,320 | £1,186.88 |
| Amlodipine 10mg tablets | 1,200 | £671.35 |
| Omeprazole 20mg gastro-resistant capsules | 1,141 | £1,232.65 |
| Amlodipine 5mg tablets | 957 | £534.66 |
| Evacal D3 1500mg/400unit chewable tablets | 606 | £1,599.52 |
| Losartan 100mg tablets | 469 | £412.41 |
| Bisoprolol 2.5mg tablets | 432 | £344.10 |
| Citalopram 20mg tablets | 430 | £368.47 |
| Aspirin 75mg dispersible tablets | 415 | £295.66 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 5,521 items
- December 2024 863 items
- November 2024 7,043 items
- October 2024 5,802 items
- September 2024 7 items
- August 2024 397 items