Cannington Health Centre
ODS code L85018 serving the 11X - SOMERSET ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
2,882
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- L85018
- Integrated Care Board
- 11X - SOMERSET ICB
- Address
- Mill Lane, Cannington, Bridgwater, Somerset, TA5 2HB
- Total GPs in practice
- 5
- Dispensing GPs
- 5
Performance commentary
Cannington Health Centre dispensed 2,882 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,075 | £0.00 | No data available |
| Dec 2020 | 3,065 | £0.00 | No data available |
| Jun 2021 | 1,553 | £0.00 | No data available |
| Jul 2021 | 1,613 | £0.00 | No data available |
| May 2024 | 1,436 | £0.00 | No data available |
| Jul 2024 | 3,214 | £0.00 | No data available |
| Aug 2024 | 590 | £0.00 | No data available |
| Oct 2024 | 4,587 | £0.00 | No data available |
| Nov 2024 | 3,783 | £0.00 | No data available |
| Dec 2024 | 637 | £0.00 | No data available |
| Mar 2025 | 2,882 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,026 | £12,306.87 |
| Citalopram 20mg tablets | 344 | £265.65 |
| Ramipril 5mg capsules | 340 | £329.02 |
| Tamsulosin 400microgram modified-release capsules | 335 | £551.74 |
| Omeprazole 20mg gastro-resistant capsules | 319 | £338.54 |
| Mometasone 50micrograms/dose nasal spray | 317 | £2,027.07 |
| Salbutamol 100micrograms/dose inhaler CFC free | 306 | £436.04 |
| Ramipril 2.5mg capsules | 306 | £280.54 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 295 | £3,276.78 |
| Atorvastatin 20mg tablets | 292 | £310.86 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 2,882 items
- December 2024 637 items
- November 2024 3,783 items
- October 2024 4,587 items
- August 2024 590 items
- July 2024 3,214 items