Comberton Surgery
ODS code D81035 serving the 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,009
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D81035
- Integrated Care Board
- 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB
- Address
- 58 Green End,Comberton, Cambridge, Cambridgeshire, CB23 7DY
- Total GPs in practice
- 11
- Dispensing GPs
- 11
Performance commentary
Comberton Surgery dispensed 6,009 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 4,920 | £0.00 | No data available |
| Dec 2020 | 4,862 | £0.00 | No data available |
| Jun 2021 | 1,666 | £0.00 | No data available |
| Jul 2021 | 2,808 | £0.00 | No data available |
| May 2024 | 1,878 | £0.00 | No data available |
| Jul 2024 | 5,688 | £0.00 | No data available |
| Aug 2024 | 1,415 | £0.00 | No data available |
| Oct 2024 | 9,099 | £0.00 | No data available |
| Nov 2024 | 4,436 | £0.00 | No data available |
| Dec 2024 | 3,502 | £0.00 | No data available |
| Feb 2025 | 168 | £0.00 | No data available |
| Mar 2025 | 6,009 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,276 | £15,303.96 |
| Tamsulosin 400microgram modified-release capsules | 1,095 | £1,588.71 |
| Salbutamol 100micrograms/dose inhaler CFC free | 886 | £1,212.16 |
| Aspirin 75mg dispersible tablets | 813 | £545.84 |
| Omeprazole 20mg gastro-resistant capsules | 793 | £1,443.83 |
| Atorvastatin 20mg tablets | 658 | £619.09 |
| Alendronic acid 70mg tablets | 645 | £561.89 |
| Bisoprolol 1.25mg tablets | 633 | £428.15 |
| Levothyroxine sodium 100microgram tablets | 601 | £491.89 |
| Lisinopril 10mg tablets | 565 | £347.78 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,009 items
- February 2025 168 items
- December 2024 3,502 items
- November 2024 4,436 items
- October 2024 9,099 items
- August 2024 1,415 items