Dordon & Polesworth Group Practice
ODS code M84007 serving the B2M3M - COVENTRY AND WARWICKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,456
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M84007
- Integrated Care Board
- B2M3M - COVENTRY AND WARWICKSHIRE ICB
- Address
- The Surgery, 162 Long Street, Dordon,Tamworth, Staffordshire, B78 1QA
- Total GPs in practice
- 7
- Dispensing GPs
- 7
Performance commentary
Dordon & Polesworth Group Practice dispensed 8,456 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 7,790 | £0.00 | No data available |
| Dec 2020 | 7,551 | £0.00 | No data available |
| Jun 2021 | 3,165 | £0.00 | No data available |
| Jul 2021 | 4,909 | £0.00 | No data available |
| May 2024 | 1,517 | £0.00 | No data available |
| Jul 2024 | 9,737 | £0.00 | No data available |
| Aug 2024 | 156 | £0.00 | No data available |
| Oct 2024 | 11,064 | £0.00 | No data available |
| Nov 2024 | 9,521 | £0.00 | No data available |
| Dec 2024 | 2,022 | £0.00 | No data available |
| Mar 2025 | 8,456 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Aspirin 75mg dispersible tablets | 1,526 | £1,371.98 |
| Omeprazole 20mg gastro-resistant capsules | 1,383 | £2,186.33 |
| Atorvastatin 10mg tablets | 1,171 | £989.46 |
| Evacal D3 1500mg/400unit chewable tablets | 1,104 | £3,091.72 |
| Metformin 500mg tablets | 1,020 | £2,490.43 |
| Atorvastatin 40mg tablets | 977 | £1,020.62 |
| Ramipril 10mg capsules | 956 | £939.62 |
| Citalopram 20mg tablets | 884 | £692.87 |
| Quadrivalent Flu/Vac/Split High-Dose inj 0.7ml pfs | 800 | £17,063.73 |
| Lansoprazole 15mg gastro-resistant capsules | 693 | £560.49 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,456 items
- December 2024 2,022 items
- November 2024 9,521 items
- October 2024 11,064 items
- August 2024 156 items
- July 2024 9,737 items