Edlesborough Surgery
ODS code K82079 serving the 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,558
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K82079
- Integrated Care Board
- 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- 11 Cow Lane,Edlesborough, Dunstable, Bedfordshire, LU6 2HT
- Total GPs in practice
- 9
- Dispensing GPs
- 9
Performance commentary
Edlesborough Surgery dispensed 6,558 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 5,581 | £0.00 | No data available |
| Dec 2020 | 5,104 | £0.00 | No data available |
| Jun 2021 | 2,066 | £0.00 | No data available |
| Jul 2021 | 3,157 | £0.00 | No data available |
| May 2024 | 1,832 | £0.00 | No data available |
| Jul 2024 | 5,685 | £0.00 | No data available |
| Aug 2024 | 1,312 | £0.00 | No data available |
| Oct 2024 | 7,074 | £0.00 | No data available |
| Nov 2024 | 6,628 | £0.00 | No data available |
| Dec 2024 | 3,089 | £0.00 | No data available |
| Feb 2025 | 108 | £0.00 | No data available |
| Mar 2025 | 6,558 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,879 | £1,077.61 |
| Atorvastatin 20mg tablets | 1,377 | £1,070.89 |
| Aspirin 75mg dispersible tablets | 918 | £811.25 |
| Atorvastatin 40mg tablets | 769 | £631.64 |
| Tamsulosin 400microgram modified-release capsules | 697 | £1,392.35 |
| Salbutamol 100micrograms/dose inhaler CFC free | 639 | £940.33 |
| Amlodipine 10mg tablets | 634 | £430.07 |
| Lansoprazole 30mg gastro-resistant capsules | 622 | £668.43 |
| Ramipril 5mg capsules | 608 | £519.66 |
| Folic acid 5mg tablets | 601 | £353.20 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,558 items
- February 2025 108 items
- December 2024 3,089 items
- November 2024 6,628 items
- October 2024 7,074 items
- August 2024 1,312 items