Fenland Group Practice
ODS code D81611 serving the 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,614
Total payment
£103,186.22
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D81611
- Integrated Care Board
- 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB
- Address
- The Surgery, 4 Cathedral View, Manea, March, Cambridgeshire, PE15 0GN
- Total GPs in practice
- 12
- Dispensing GPs
- 12
Performance commentary
Fenland Group Practice dispensed 8,614 items in the latest reported month, generating £103,186.22 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 8,875 | £79,452.02 |
| Dec 2020 | 7,330 | £66,601.39 |
| Jun 2021 | 3,515 | £28,150.62 |
| Jul 2021 | 5,304 | £44,902.34 |
| May 2024 | 3,188 | £25,806.66 |
| Jul 2024 | 6,816 | £83,953.15 |
| Aug 2024 | 1,490 | £7,730.58 |
| Oct 2024 | 8,092 | £98,262.76 |
| Nov 2024 | 8,030 | £95,945.51 |
| Dec 2024 | 4,166 | £40,207.34 |
| Feb 2025 | 395 | £1,005.47 |
| Mar 2025 | 8,614 | £103,186.22 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 1,972 | £2,207.43 |
| Lansoprazole 30mg gastro-resistant capsules | 1,326 | £1,499.18 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 1,288 | £14,304.98 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,253 | £1,755.27 |
| Amlodipine 5mg tablets | 1,116 | £981.06 |
| Amlodipine 10mg tablets | 1,090 | £688.45 |
| Aspirin 75mg dispersible tablets | 969 | £961.54 |
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 884 | £24,015.01 |
| Atorvastatin 40mg tablets | 871 | £641.58 |
| Ramipril 10mg capsules | 773 | £661.21 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,614 items
- February 2025 395 items
- December 2024 4,166 items
- November 2024 8,030 items
- October 2024 8,092 items
- August 2024 1,490 items