Fenny Compton Surgery
ODS code M84009 serving the B2M3M - COVENTRY AND WARWICKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
4,110
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M84009
- Integrated Care Board
- B2M3M - COVENTRY AND WARWICKSHIRE ICB
- Address
- The Surgery, High Street, Fenny Compton, Southam, Warwickshire, CV47 2YG
- Total GPs in practice
- 6
- Dispensing GPs
- 6
Performance commentary
Fenny Compton Surgery dispensed 4,110 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 5,288 | £0.00 | No data available |
| Dec 2020 | 2,734 | £0.00 | No data available |
| Jun 2021 | 1,475 | £0.00 | No data available |
| Jul 2021 | 1,101 | £0.00 | No data available |
| May 2024 | 549 | £0.00 | No data available |
| Jul 2024 | 3,829 | £0.00 | No data available |
| Oct 2024 | 5,590 | £0.00 | No data available |
| Nov 2024 | 3,796 | £0.00 | No data available |
| Dec 2024 | 399 | £0.00 | No data available |
| Mar 2025 | 4,110 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted trivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,000 | £9,106.32 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 562 | £6,740.46 |
| Perindopril erbumine 4mg tablets | 549 | £1,909.80 |
| Omeprazole 20mg gastro-resistant capsules | 541 | £289.75 |
| Atorvastatin 20mg tablets | 498 | £356.47 |
| Felodipine 10mg modified-release tablets | 487 | £2,226.44 |
| Alendronic acid 70mg tablets | 444 | £404.68 |
| Salbutamol 100micrograms/dose inhaler CFC free | 421 | £628.78 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 414 | £3,080.71 |
| Levothyroxine sodium 100microgram tablets | 338 | £242.45 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 4,110 items
- December 2024 399 items
- November 2024 3,796 items
- October 2024 5,590 items
- July 2024 3,829 items
- May 2024 549 items