Glenlyn Medical Centre
ODS code H81078 serving the 92A - SURREY HEARTLANDS ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,858
Total payment
£56,936.16
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- H81078
- Integrated Care Board
- 92A - SURREY HEARTLANDS ICB
- Address
- The Glenlyn Medical Ctr., 115 Molesey Park Road, East Molesey, Surrey, KT8 0JX
- Total GPs in practice
- 17
- Dispensing GPs
- 1
Performance commentary
Glenlyn Medical Centre dispensed 3,858 items in the latest reported month, generating £56,936.16 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 5,339 | £66,380.79 |
| Dec 2020 | 3,892 | £45,211.37 |
| Jun 2021 | 3,259 | £30,791.40 |
| Jul 2021 | 2,345 | £28,329.64 |
| May 2024 | 2,000 | £16,054.25 |
| Jul 2024 | 6,316 | £86,681.21 |
| Aug 2024 | 440 | £4,223.92 |
| Oct 2024 | 5,013 | £69,667.06 |
| Nov 2024 | 5,282 | £77,681.45 |
| Dec 2024 | 485 | £6,912.87 |
| Mar 2025 | 3,858 | £56,936.16 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,123 | £1,426.24 |
| Atorvastatin 20mg tablets | 992 | £1,564.86 |
| Omeprazole 20mg gastro-resistant capsules | 873 | £1,396.31 |
| Amlodipine 10mg tablets | 746 | £1,179.26 |
| Lansoprazole 30mg gastro-resistant capsules | 558 | £1,033.65 |
| Levothyroxine sodium 50microgram tablets | 383 | £546.80 |
| Atorvastatin 40mg tablets | 347 | £473.59 |
| Citalopram 20mg tablets | 332 | £512.23 |
| Co-codamol 30mg/500mg tablets | 326 | £1,371.36 |
| Alendronic acid 70mg tablets | 291 | £393.63 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,858 items
- December 2024 485 items
- November 2024 5,282 items
- October 2024 5,013 items
- August 2024 440 items
- July 2024 6,316 items