Hardwicke House Group Practice
ODS code D83060 serving the 07K - SUFFOLK AND NORTH EAST ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
13,791
Total payment
£181,079.07
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D83060
- Integrated Care Board
- 07K - SUFFOLK AND NORTH EAST ESSEX ICB
- Address
- Hardwicke House, Stour Street, Sudbury, Suffolk, CO10 2AY
- Total GPs in practice
- 14
- Dispensing GPs
- 14
Performance commentary
Hardwicke House Group Practice dispensed 13,791 items in the latest reported month, generating £181,079.07 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 15,731 | £144,727.29 |
| Dec 2020 | 13,098 | £151,058.84 |
| Jun 2021 | 5,818 | £43,746.88 |
| Jul 2021 | 11,199 | £88,252.88 |
| May 2024 | 4,567 | £36,756.53 |
| Jul 2024 | 14,588 | £188,567.12 |
| Aug 2024 | 502 | £7,566.79 |
| Oct 2024 | 15,771 | £186,252.64 |
| Nov 2024 | 14,185 | £186,281.96 |
| Dec 2024 | 221 | £1,909.53 |
| Mar 2025 | 13,791 | £181,079.07 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,993 | £35,902.16 |
| Atorvastatin 20mg tablets | 2,858 | £3,558.64 |
| Omeprazole 20mg gastro-resistant capsules | 2,303 | £1,919.04 |
| Ramipril 10mg capsules | 2,109 | £1,715.40 |
| Tamsulosin 400microgram modified-release capsules | 1,560 | £2,705.40 |
| Dapagliflozin 10mg tablets | 1,330 | £45,504.87 |
| Atorvastatin 40mg tablets | 1,286 | £1,409.22 |
| Ramipril 5mg capsules | 1,003 | £701.86 |
| Bisoprolol 1.25mg tablets | 977 | £742.17 |
| Lercanidipine 20mg tablets | 914 | £3,106.05 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 13,791 items
- December 2024 221 items
- November 2024 14,185 items
- October 2024 15,771 items
- August 2024 502 items
- July 2024 14,588 items