Harris Memorial Surgery
ODS code L82620 serving the 11N - CORNWALL & THE ISLES OF SCILLY ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,546
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- L82620
- Integrated Care Board
- 11N - CORNWALL & THE ISLES OF SCILLY ICB
- Address
- Robartes Terrace, Illogan, Redruth, Cornwall, TR16 4RX
- Total GPs in practice
- 6
- Dispensing GPs
- 5
Performance commentary
Harris Memorial Surgery dispensed 3,546 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,802 | £0.00 | No data available |
| Dec 2020 | 3,488 | £0.00 | No data available |
| Jun 2021 | 1,602 | £0.00 | No data available |
| Jul 2021 | 3,301 | £0.00 | No data available |
| May 2024 | 1,054 | £0.00 | No data available |
| Jul 2024 | 5,281 | £0.00 | No data available |
| Aug 2024 | 467 | £0.00 | No data available |
| Oct 2024 | 4,734 | £0.00 | No data available |
| Nov 2024 | 4,955 | £0.00 | No data available |
| Dec 2024 | 1,231 | £0.00 | No data available |
| Feb 2025 | 41 | £0.00 | No data available |
| Mar 2025 | 3,546 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,131 | £13,567.51 |
| Atorvastatin 40mg tablets | 761 | £800.44 |
| Atorvastatin 20mg tablets | 700 | £599.72 |
| Aspirin 75mg dispersible tablets | 688 | £464.67 |
| Omeprazole 20mg gastro-resistant capsules | 567 | £702.39 |
| Salbutamol 100micrograms/dose inhaler CFC free | 477 | £893.39 |
| Amlodipine 10mg tablets | 407 | £279.58 |
| Levothyroxine sodium 50microgram tablets | 357 | £279.13 |
| Lisinopril 10mg tablets | 351 | £408.15 |
| Sertraline 50mg tablets | 309 | £706.00 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,546 items
- February 2025 41 items
- December 2024 1,231 items
- November 2024 4,955 items
- October 2024 4,734 items
- August 2024 467 items