Headcorn Surgery
ODS code G82112 serving the 91Q - KENT AND MEDWAY ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
1
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- G82112
- Integrated Care Board
- 91Q - KENT AND MEDWAY ICB
- Address
- Grigg Lane, Headcorn, Kent, TN27 9AA
- Total GPs in practice
- 6
- Dispensing GPs
- 6
Performance commentary
Headcorn Surgery dispensed 1 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 4,362 | £0.00 | No data available |
| Dec 2020 | 3,610 | £0.00 | No data available |
| Jun 2021 | 2,280 | £0.00 | No data available |
| Jul 2021 | 2,908 | £0.00 | No data available |
| May 2024 | 1,824 | £0.00 | No data available |
| Jul 2024 | 4,111 | £0.00 | No data available |
| Aug 2024 | 552 | £0.00 | No data available |
| Sep 2024 | 82 | £0.00 | No data available |
| Oct 2024 | 6 | £0.00 | No data available |
| Nov 2024 | 4 | £0.00 | No data available |
| Mar 2025 | 1 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 488 | £3,631.34 |
| Aspirin 75mg dispersible tablets | 471 | £401.91 |
| Levothyroxine sodium 100microgram tablets | 282 | £249.57 |
| Amlodipine 10mg tablets | 278 | £291.79 |
| Levothyroxine sodium 50microgram tablets | 269 | £292.02 |
| Clopidogrel 75mg tablets | 261 | £368.55 |
| Alendronic acid 70mg tablets | 256 | £261.34 |
| Bisoprolol 1.25mg tablets | 249 | £244.54 |
| Omeprazole 20mg gastro-resistant capsules | 248 | £360.27 |
| Ramipril 10mg capsules | 243 | £271.21 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 1 items
- November 2024 4 items
- October 2024 6 items
- September 2024 82 items
- August 2024 552 items
- July 2024 4,111 items