High Street Surgery
ODS code G82117 serving the 91Q - KENT AND MEDWAY ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,703
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- G82117
- Integrated Care Board
- 91Q - KENT AND MEDWAY ICB
- Address
- The High Street Surgery, 100 High Street, Dover, Kent, CT16 1EQ
- Total GPs in practice
- 5
- Dispensing GPs
- 5
Performance commentary
High Street Surgery dispensed 3,703 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 3,078 | £0.00 | No data available |
| Dec 2020 | 2,604 | £0.00 | No data available |
| Jun 2021 | 1,445 | £0.00 | No data available |
| Jul 2021 | 1,860 | £0.00 | No data available |
| May 2024 | 2,061 | £0.00 | No data available |
| Jul 2024 | 4,140 | £0.00 | No data available |
| Aug 2024 | 330 | £0.00 | No data available |
| Oct 2024 | 4,045 | £0.00 | No data available |
| Nov 2024 | 4,122 | £0.00 | No data available |
| Dec 2024 | 1,375 | £0.00 | No data available |
| Feb 2025 | 105 | £0.00 | No data available |
| Mar 2025 | 3,703 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 713 | £1,136.69 |
| Ventolin 100micrograms/dose Evohaler | 617 | £919.71 |
| Atorvastatin 20mg tablets | 525 | £871.11 |
| Aspirin 75mg dispersible tablets | 348 | £514.53 |
| Lansoprazole 30mg gastro-resistant capsules | 337 | £558.32 |
| Atorvastatin 40mg tablets | 318 | £508.42 |
| Salamol 100micrograms/dose inhaler CFC free (Teva) | 266 | £417.30 |
| Bendroflumethiazide 2.5mg tablets | 226 | £185.10 |
| Amlodipine 10mg tablets | 223 | £218.91 |
| Amoxicillin 500mg capsules | 221 | £254.85 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,703 items
- February 2025 105 items
- December 2024 1,375 items
- November 2024 4,122 items
- October 2024 4,045 items
- August 2024 330 items