Hounsfield Surgery
ODS code C84660 serving the 52R - NOTTINGHAM AND NOTTINGHAMSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
2,665
Total payment
£20,034.54
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C84660
- Integrated Care Board
- 52R - NOTTINGHAM AND NOTTINGHAMSHIRE ICB
- Address
- The Surgery, Hounsfield Way, Sutton-On-Trent, Nottinghamshire, NG23 6PX
- Total GPs in practice
- 5
- Dispensing GPs
- 5
Performance commentary
Hounsfield Surgery dispensed 2,665 items in the latest reported month, generating £20,034.54 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 2,747 | £23,541.01 |
| Dec 2020 | 1,814 | £14,423.94 |
| Jun 2021 | 848 | £5,423.98 |
| Jul 2021 | 1,473 | £10,789.66 |
| May 2024 | 261 | £1,701.22 |
| Jul 2024 | 3,227 | £27,031.75 |
| Aug 2024 | 484 | £1,980.13 |
| Oct 2024 | 3,315 | £30,336.74 |
| Nov 2024 | 3,031 | £31,080.65 |
| Dec 2024 | 486 | £3,636.18 |
| Mar 2025 | 2,665 | £20,034.54 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 375 | £247.27 |
| Aspirin 75mg dispersible tablets | 361 | £367.26 |
| Ramipril 10mg capsules | 330 | £330.33 |
| Ramipril 5mg capsules | 319 | £288.89 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 290 | £3,221.67 |
| Ramipril 2.5mg capsules | 288 | £233.79 |
| Lansoprazole 30mg gastro-resistant capsules | 277 | £249.79 |
| Atorvastatin 20mg tablets | 276 | £287.30 |
| Dapagliflozin 10mg tablets | 275 | £8,670.31 |
| Tamsulosin 400microgram modified-release capsules | 253 | £340.97 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 2,665 items
- December 2024 486 items
- November 2024 3,031 items
- October 2024 3,315 items
- August 2024 484 items
- July 2024 3,227 items