Huntingdon Road Surgery
ODS code D81002 serving the 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,059
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D81002
- Integrated Care Board
- 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB
- Address
- 1 Huntingdon Road, Cambridge, CB3 0DB
- Total GPs in practice
- 16
- Dispensing GPs
- 16
Performance commentary
Huntingdon Road Surgery dispensed 6,059 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 4,129 | £0.00 | No data available |
| Dec 2020 | 4,776 | £0.00 | No data available |
| Jun 2021 | 1,477 | £0.00 | No data available |
| Jul 2021 | 2,260 | £0.00 | No data available |
| May 2024 | 2,269 | £0.00 | No data available |
| Jul 2024 | 5,298 | £0.00 | No data available |
| Aug 2024 | 914 | £0.00 | No data available |
| Oct 2024 | 5,401 | £0.00 | No data available |
| Nov 2024 | 5,261 | £0.00 | No data available |
| Dec 2024 | 2,418 | £0.00 | No data available |
| Feb 2025 | 57 | £0.00 | No data available |
| Mar 2025 | 6,059 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 993 | £652.90 |
| Omeprazole 20mg gastro-resistant capsules | 955 | £758.52 |
| Amlodipine 10mg tablets | 793 | £506.09 |
| Bendroflumethiazide 2.5mg tablets | 565 | £384.52 |
| Bisoprolol 1.25mg tablets | 547 | £347.67 |
| Aspirin 75mg dispersible tablets | 443 | £284.30 |
| Amlodipine 5mg tablets | 426 | £250.07 |
| Atorvastatin 40mg tablets | 419 | £516.22 |
| Bisoprolol 2.5mg tablets | 384 | £298.33 |
| TheiCal-D3 1000mg/880unit chewable tablets | 372 | £999.04 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,059 items
- February 2025 57 items
- December 2024 2,418 items
- November 2024 5,261 items
- October 2024 5,401 items
- August 2024 914 items