James Street Family Practice
ODS code C83085 serving the 71E - LINCOLNSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
10,805
Total payment
£114,390.13
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C83085
- Integrated Care Board
- 71E - LINCOLNSHIRE ICB
- Address
- James Street Family Pract, 49 James Street, Louth, Lincolnshire, LN11 0JN
- Total GPs in practice
- 11
- Dispensing GPs
- 11
Performance commentary
James Street Family Practice dispensed 10,805 items in the latest reported month, generating £114,390.13 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 9,046 | £91,695.00 |
| Dec 2020 | 7,256 | £76,055.80 |
| Jun 2021 | 2,496 | £21,131.20 |
| Jul 2021 | 6,313 | £42,907.62 |
| May 2024 | 2,860 | £27,441.14 |
| Jul 2024 | 9,874 | £108,784.98 |
| Aug 2024 | 2,374 | £15,635.74 |
| Oct 2024 | 14,752 | £154,656.17 |
| Nov 2024 | 10,925 | £117,771.61 |
| Dec 2024 | 3,961 | £36,129.58 |
| Feb 2025 | 88 | £916.65 |
| Mar 2025 | 10,805 | £114,390.13 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,266 | £27,178.77 |
| Ramipril 10mg capsules | 2,133 | £1,832.77 |
| Amlodipine 5mg tablets | 1,483 | £1,006.89 |
| Omeprazole 20mg gastro-resistant capsules | 1,178 | £1,201.50 |
| Ramipril 5mg capsules | 1,176 | £965.59 |
| Sertraline 50mg tablets | 1,025 | £1,402.61 |
| Citalopram 20mg tablets | 1,015 | £816.46 |
| Clopidogrel 75mg tablets | 922 | £1,005.78 |
| Salbutamol 100micrograms/dose inhaler CFC free | 869 | £1,431.37 |
| Aspirin 75mg dispersible tablets | 854 | £792.90 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 10,805 items
- February 2025 88 items
- December 2024 3,961 items
- November 2024 10,925 items
- October 2024 14,752 items
- August 2024 2,374 items