Jenner Healthcare
ODS code D81022 serving the 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
10,555
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D81022
- Integrated Care Board
- 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB
- Address
- The Medical Centre, Wisbech Road, Thorney, Peterborough, Cambridgeshire, PE6 0SD
- Total GPs in practice
- 25
- Dispensing GPs
- 23
Performance commentary
Jenner Healthcare dispensed 10,555 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 24,307 | £0.00 | No data available |
| Dec 2020 | 28,966 | £0.00 | No data available |
| Jun 2021 | 17,412 | £0.00 | No data available |
| Jul 2021 | 15,275 | £0.00 | No data available |
| May 2024 | 3,774 | £0.00 | No data available |
| Jul 2024 | 10,167 | £0.00 | No data available |
| Aug 2024 | 996 | £0.00 | No data available |
| Oct 2024 | 12,067 | £0.00 | No data available |
| Nov 2024 | 11,902 | £0.00 | No data available |
| Dec 2024 | 6,720 | £0.00 | No data available |
| Feb 2025 | 1,167 | £0.00 | No data available |
| Mar 2025 | 10,555 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Salbutamol 100micrograms/dose inhaler CFC free | 4,847 | £6,894.03 |
| Aspirin 75mg dispersible tablets | 4,176 | £4,057.87 |
| Amlodipine 5mg tablets | 3,171 | £3,042.58 |
| Levothyroxine sodium 100microgram tablets | 3,145 | £3,702.96 |
| Omeprazole 20mg gastro-resistant capsules | 2,708 | £2,688.21 |
| Atorvastatin 20mg tablets | 2,184 | £1,569.78 |
| Alendronic acid 70mg tablets | 2,168 | £1,975.39 |
| Influvac sub-unit Tetra vacc inj 0.5ml pre-filled syringes | 2,005 | £18,535.13 |
| Sertraline 50mg tablets | 1,780 | £3,548.45 |
| Ramipril 2.5mg capsules | 1,765 | £1,560.99 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 10,555 items
- February 2025 1,167 items
- December 2024 6,720 items
- November 2024 11,902 items
- October 2024 12,067 items
- August 2024 996 items