Lakeside Healthcare
ODS code K83002 serving the 78H - NORTHAMPTONSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
21,100
Total payment
£210,887.37
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K83002
- Integrated Care Board
- 78H - NORTHAMPTONSHIRE ICB
- Address
- Forest Gate Med Ctr, Forest Gate Road, Corby, Northamptonshire, NN17 1TR
- Total GPs in practice
- 30
- Dispensing GPs
- 29
Performance commentary
Lakeside Healthcare dispensed 21,100 items in the latest reported month, generating £210,887.37 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 19,465 | £247,030.53 |
| Dec 2020 | 11,681 | £146,519.58 |
| Jun 2021 | 7,014 | £54,462.10 |
| Jul 2021 | 15,710 | £126,044.24 |
| May 2024 | 7,378 | £85,914.21 |
| Jul 2024 | 16,982 | £259,931.84 |
| Aug 2024 | 3,028 | £28,439.62 |
| Sep 2024 | 1,332 | £8,777.35 |
| Oct 2024 | 21,615 | £273,182.26 |
| Nov 2024 | 18,124 | £249,401.51 |
| Dec 2024 | 2,640 | £24,681.39 |
| Mar 2025 | 21,100 | £210,887.37 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Ventolin 100micrograms/dose Evohaler | 3,984 | £6,003.44 |
| Atorvastatin 20mg tablets | 2,985 | £1,824.90 |
| Atorvastatin 40mg tablets | 2,591 | £2,110.76 |
| Omeprazole 20mg gastro-resistant capsules | 2,363 | £2,674.28 |
| Lansoprazole 15mg gastro-resistant capsules | 2,140 | £1,697.19 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,066 | £24,778.98 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,818 | £2,653.68 |
| Fostair 100micrograms/dose / 6micrograms/dose inhaler | 1,744 | £48,329.64 |
| Amlodipine 5mg tablets | 1,645 | £826.76 |
| Evacal D3 1500mg/400unit chewable tablets | 1,495 | £4,540.46 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 21,100 items
- December 2024 2,640 items
- November 2024 18,124 items
- October 2024 21,615 items
- September 2024 1,332 items
- August 2024 3,028 items