Lakeside Healthcare Stamford
ODS code C83007 serving the 71E - LINCOLNSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
14,366
Total payment
£187,153.76
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C83007
- Integrated Care Board
- 71E - LINCOLNSHIRE ICB
- Address
- Lakeside Hthcare Stamford, Ryhall Road, Stamford, Lincolnshire, PE9 1YA
- Total GPs in practice
- 24
- Dispensing GPs
- 24
Performance commentary
Lakeside Healthcare Stamford dispensed 14,366 items in the latest reported month, generating £187,153.76 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 15,564 | £207,535.52 |
| Dec 2020 | 13,172 | £144,850.49 |
| Jun 2021 | 6,040 | £53,152.95 |
| Jul 2021 | 10,215 | £88,875.75 |
| May 2024 | 4,718 | £45,852.76 |
| Jul 2024 | 15,618 | £176,757.47 |
| Aug 2024 | 5,827 | £29,024.53 |
| Oct 2024 | 16,789 | £229,744.96 |
| Nov 2024 | 16,460 | £182,798.40 |
| Dec 2024 | 5,220 | £69,126.23 |
| Feb 2025 | 126 | £422.43 |
| Mar 2025 | 14,366 | £187,153.76 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Omeprazole 20mg gastro-resistant capsules | 4,502 | £3,797.56 |
| Aspirin 75mg dispersible tablets | 2,980 | £2,195.76 |
| Atorvastatin 20mg tablets | 2,745 | £2,298.05 |
| Salbutamol 100micrograms/dose inhaler CFC free | 2,268 | £3,265.92 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 2,065 | £15,363.96 |
| Amlodipine 5mg tablets | 1,734 | £835.12 |
| Ramipril 10mg capsules | 1,276 | £1,408.29 |
| Clopidogrel 75mg tablets | 1,089 | £1,085.73 |
| Simvastatin 40mg tablets | 1,088 | £1,018.32 |
| Bisoprolol 1.25mg tablets | 1,082 | £655.23 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 14,366 items
- February 2025 126 items
- December 2024 5,220 items
- November 2024 16,460 items
- October 2024 16,789 items
- August 2024 5,827 items