Lapworth Surgery
ODS code M84620 serving the B2M3M - COVENTRY AND WARWICKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
1,979
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- M84620
- Integrated Care Board
- B2M3M - COVENTRY AND WARWICKSHIRE ICB
- Address
- Old Warwick Road, Lapworth, Solihull, B94 6LH
- Total GPs in practice
- 3
- Dispensing GPs
- 2
Performance commentary
Lapworth Surgery dispensed 1,979 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Dec 2020 | 1,741 | £0.00 | No data available |
| Jun 2021 | 674 | £0.00 | No data available |
| Jul 2021 | 682 | £0.00 | No data available |
| May 2024 | 325 | £0.00 | No data available |
| Jul 2024 | 2,222 | £0.00 | No data available |
| Aug 2024 | 18 | £0.00 | No data available |
| Sep 2024 | 152 | £0.00 | No data available |
| Oct 2024 | 3,217 | £0.00 | No data available |
| Nov 2024 | 2,157 | £0.00 | No data available |
| Dec 2024 | 1,165 | £0.00 | No data available |
| Feb 2025 | 176 | £0.00 | No data available |
| Mar 2025 | 1,979 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 538 | £6,452.61 |
| Amlodipine 5mg tablets | 525 | £339.23 |
| Omeprazole 20mg gastro-resistant capsules | 430 | £430.66 |
| Atorvastatin 20mg tablets | 357 | £282.28 |
| Amlodipine 10mg tablets | 344 | £199.75 |
| Ramipril 10mg capsules | 314 | £291.50 |
| Aspirin 75mg dispersible tablets | 263 | £216.69 |
| Atorvastatin 40mg tablets | 242 | £229.39 |
| Levothyroxine sodium 50microgram tablets | 241 | £163.80 |
| Evacal D3 1500mg/400unit chewable tablets | 185 | £474.69 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 1,979 items
- February 2025 176 items
- December 2024 1,165 items
- November 2024 2,157 items
- October 2024 3,217 items
- September 2024 152 items