Lingfield Surgery
ODS code H81023 serving the 92A - SURREY HEARTLANDS ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
3,682
Total payment
£55,168.17
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- H81023
- Integrated Care Board
- 92A - SURREY HEARTLANDS ICB
- Address
- East Grinstead Road, Lingfield, Surrey, RH7 6ER
- Total GPs in practice
- 7
- Dispensing GPs
- 3
Performance commentary
Lingfield Surgery dispensed 3,682 items in the latest reported month, generating £55,168.17 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 4,337 | £59,963.94 |
| Dec 2020 | 2,713 | £39,067.41 |
| Jun 2021 | 1,415 | £13,328.82 |
| Jul 2021 | 1,524 | £17,539.70 |
| May 2024 | 1,295 | £15,863.22 |
| Jul 2024 | 4,478 | £71,646.77 |
| Aug 2024 | 385 | £4,967.64 |
| Sep 2024 | 137 | £1,303.05 |
| Oct 2024 | 6,022 | £88,548.11 |
| Nov 2024 | 4,083 | £63,506.17 |
| Dec 2024 | 786 | £7,761.24 |
| Mar 2025 | 3,682 | £55,168.17 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,402 | £16,977.56 |
| Adjuvanted trivalent flu vacc (SA, inact) inj 0.5ml pfs | 702 | £6,392.64 |
| Salbutamol 100micrograms/dose inhaler CFC free | 380 | £781.75 |
| Amlodipine 10mg tablets | 375 | £477.43 |
| Amlodipine 5mg tablets | 372 | £528.82 |
| Atorvastatin 40mg tablets | 343 | £494.41 |
| Ventolin 100micrograms/dose Evohaler | 326 | £530.92 |
| Clopidogrel 75mg tablets | 294 | £578.69 |
| Bisoprolol 1.25mg tablets | 284 | £349.64 |
| Levothyroxine sodium 100microgram tablets | 279 | £470.98 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 3,682 items
- December 2024 786 items
- November 2024 4,083 items
- October 2024 6,022 items
- September 2024 137 items
- August 2024 385 items