Little Waltham & Gt Notley Surgery
ODS code F81105 serving the 06Q - MID AND SOUTH ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
7,960
Total payment
£106,368.82
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- F81105
- Integrated Care Board
- 06Q - MID AND SOUTH ESSEX ICB
- Address
- Little Waltham Surgery, 30 Brook Hill, Little Waltham, Chelmsford, Essex, CM3 3LL
- Total GPs in practice
- 17
- Dispensing GPs
- 17
Performance commentary
Little Waltham & Gt Notley Surgery dispensed 7,960 items in the latest reported month, generating £106,368.82 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Dec 2020 | 8,448 | £90,761.87 |
| Jun 2021 | 5,446 | £50,801.82 |
| Jul 2021 | 4,471 | £53,472.79 |
| May 2024 | 4,982 | £69,580.89 |
| Jul 2024 | 11,139 | £166,290.75 |
| Aug 2024 | 2,327 | £21,022.97 |
| Sep 2024 | 170 | £2,272.81 |
| Oct 2024 | 14,487 | £159,246.37 |
| Nov 2024 | 9,691 | £124,383.63 |
| Dec 2024 | 4,971 | £34,174.59 |
| Feb 2025 | 806 | £10,424.48 |
| Mar 2025 | 7,960 | £106,368.82 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 3,296 | £2,977.22 |
| Aspirin 75mg dispersible tablets | 2,323 | £1,869.60 |
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,953 | £23,423.70 |
| Ramipril 10mg capsules | 1,951 | £1,661.58 |
| Losartan 100mg tablets | 1,198 | £1,482.94 |
| Omeprazole 20mg gastro-resistant capsules | 1,013 | £998.35 |
| Dapagliflozin 10mg tablets | 984 | £32,666.61 |
| Atorvastatin 40mg tablets | 918 | £1,155.81 |
| Ramipril 2.5mg capsules | 902 | £741.50 |
| Alendronic acid 70mg tablets | 898 | £776.06 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 7,960 items
- February 2025 806 items
- December 2024 4,971 items
- November 2024 9,691 items
- October 2024 14,487 items
- September 2024 170 items