Manor Road Surgery
ODS code B81042 serving the 02Y - HUMBER AND NORTH YORKSHIRE ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
9,912
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- B81042
- Integrated Care Board
- 02Y - HUMBER AND NORTH YORKSHIRE ICB
- Address
- Manor Road, Beverley, HU17 7BZ
- Total GPs in practice
- 10
- Dispensing GPs
- 10
Performance commentary
Manor Road Surgery dispensed 9,912 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 8,063 | £0.00 | No data available |
| Dec 2020 | 7,657 | £0.00 | No data available |
| Jun 2021 | 2,916 | £0.00 | No data available |
| Jul 2021 | 5,256 | £0.00 | No data available |
| May 2024 | 2,682 | £0.00 | No data available |
| Jul 2024 | 9,737 | £0.00 | No data available |
| Aug 2024 | 202 | £0.00 | No data available |
| Oct 2024 | 12,392 | £0.00 | No data available |
| Nov 2024 | 8,696 | £0.00 | No data available |
| Dec 2024 | 5,704 | £0.00 | No data available |
| Feb 2025 | 146 | £0.00 | No data available |
| Mar 2025 | 9,912 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,129 | £25,534.58 |
| Levothyroxine sodium 100microgram tablets | 1,397 | £1,089.13 |
| Atorvastatin 20mg tablets | 1,370 | £1,151.03 |
| Amlodipine 10mg tablets | 1,204 | £703.09 |
| Bisoprolol 2.5mg tablets | 1,076 | £568.02 |
| Sertraline 100mg tablets | 827 | £1,995.69 |
| Influenza vaccine (surface antigen, inact) inj 0.5ml pfs | 810 | £8,995.84 |
| Aspirin 75mg dispersible tablets | 783 | £592.24 |
| Simvastatin 40mg tablets | 769 | £637.11 |
| Tamsulosin 400microgram modified-release capsules | 751 | £1,063.41 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 9,912 items
- February 2025 146 items
- December 2024 5,704 items
- November 2024 8,696 items
- October 2024 12,392 items
- August 2024 202 items