Market Harborough Med.Ctr
ODS code C82009 serving the 03W - LEICESTER, LEICS & RUTLAND ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
13,021
Total payment
£167,437.58
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- C82009
- Integrated Care Board
- 03W - LEICESTER, LEICS & RUTLAND ICB
- Address
- 67 Coventry Road, Market Harborough, Leicestershire, LE16 9BX
- Total GPs in practice
- 24
- Dispensing GPs
- 24
Performance commentary
Market Harborough Med.Ctr dispensed 13,021 items in the latest reported month, generating £167,437.58 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 14,330 | £139,079.97 |
| Dec 2020 | 11,821 | £115,767.53 |
| Jun 2021 | 9,917 | £66,600.66 |
| Jul 2021 | 8,536 | £74,500.97 |
| May 2024 | 4,419 | £34,903.76 |
| Jul 2024 | 15,119 | £183,027.87 |
| Aug 2024 | 868 | £6,446.41 |
| Oct 2024 | 14,959 | £196,855.77 |
| Nov 2024 | 13,239 | £156,259.40 |
| Dec 2024 | 6,840 | £58,815.27 |
| Feb 2025 | 258 | £1,887.21 |
| Mar 2025 | 13,021 | £167,437.58 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 40mg tablets | 3,600 | £3,939.22 |
| Tamsulosin 400microgram modified-release capsules | 2,499 | £4,211.57 |
| Amlodipine 10mg tablets | 2,331 | £1,401.19 |
| Aspirin 75mg dispersible tablets | 1,979 | £1,410.90 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 1,936 | £14,405.85 |
| Alendronic acid 70mg tablets | 1,635 | £1,436.54 |
| Salbutamol 100micrograms/dose inhaler CFC free | 1,598 | £2,330.71 |
| Amlodipine 5mg tablets | 1,479 | £1,255.33 |
| Lansoprazole 15mg gastro-resistant capsules | 1,197 | £971.39 |
| Naproxen 500mg tablets | 1,068 | £3,118.37 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 13,021 items
- February 2025 258 items
- December 2024 6,840 items
- November 2024 13,239 items
- October 2024 14,959 items
- August 2024 868 items