Marlow Medical Group
ODS code K82023 serving the 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
6,899
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K82023
- Integrated Care Board
- 14Y - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- The Doctors House Surgery, Victoria Road, Marlow, Buckinghamshire, SL7 1DN
- Total GPs in practice
- 21
- Dispensing GPs
- 21
Performance commentary
Marlow Medical Group dispensed 6,899 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 8,960 | £0.00 | No data available |
| Dec 2020 | 6,046 | £0.00 | No data available |
| Jun 2021 | 2,309 | £0.00 | No data available |
| Jul 2021 | 4,592 | £0.00 | No data available |
| May 2024 | 2,634 | £0.00 | No data available |
| Jul 2024 | 7,477 | £0.00 | No data available |
| Aug 2024 | 832 | £0.00 | No data available |
| Oct 2024 | 10,801 | £0.00 | No data available |
| Nov 2024 | 6,970 | £0.00 | No data available |
| Dec 2024 | 4,110 | £0.00 | No data available |
| Feb 2025 | 109 | £0.00 | No data available |
| Mar 2025 | 6,899 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 2,803 | £33,618.36 |
| Adjuvanted trivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,758 | £16,008.91 |
| Aspirin 75mg dispersible tablets | 1,286 | £1,684.67 |
| Omeprazole 20mg gastro-resistant capsules | 645 | £1,254.83 |
| Metformin 500mg tablets | 585 | £3,344.51 |
| Amitriptyline 10mg tablets | 575 | £913.96 |
| Ramipril 10mg capsules | 565 | £910.36 |
| Atorvastatin 20mg tablets | 549 | £1,109.85 |
| Levothyroxine sodium 100microgram tablets | 527 | £884.63 |
| Alendronic acid 70mg tablets | 504 | £850.67 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 6,899 items
- February 2025 109 items
- December 2024 4,110 items
- November 2024 6,970 items
- October 2024 10,801 items
- August 2024 832 items