Minster Surgery
ODS code G82107 serving the 91Q - KENT AND MEDWAY ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
5,986
Total payment
£67,888.61
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- G82107
- Integrated Care Board
- 91Q - KENT AND MEDWAY ICB
- Address
- 75 High Street, Minster, Ramsgate, Kent, CT12 4AB
- Total GPs in practice
- 7
- Dispensing GPs
- 6
Performance commentary
Minster Surgery dispensed 5,986 items in the latest reported month, generating £67,888.61 in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month dispensing activity with NHS payment totals.
| Month | Items dispensed | NHS payment (£) |
|---|---|---|
| Nov 2020 | 6,007 | £63,058.20 |
| Dec 2020 | 5,176 | £55,266.09 |
| Jun 2021 | 2,107 | £20,169.92 |
| Jul 2021 | 2,288 | £21,531.72 |
| May 2024 | 2,026 | £18,668.50 |
| Jul 2024 | 6,584 | £72,414.00 |
| Aug 2024 | 775 | £8,432.36 |
| Oct 2024 | 8,213 | £91,615.70 |
| Nov 2024 | 7,041 | £73,671.32 |
| Dec 2024 | 2,021 | £28,971.09 |
| Feb 2025 | 176 | £2,397.19 |
| Mar 2025 | 5,986 | £67,888.61 |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Adjuvanted quadrivalent flu vacc (SA, inact) inj 0.5ml pfs | 1,764 | £21,159.28 |
| Atorvastatin 20mg tablets | 1,341 | £1,225.38 |
| Amlodipine 5mg tablets | 996 | £623.10 |
| Omeprazole 20mg gastro-resistant capsules | 815 | £1,222.64 |
| Atorvastatin 40mg tablets | 756 | £810.53 |
| Quadrivalent Flu/Vac/Split inj 0.5ml pfs | 598 | £4,449.53 |
| Lansoprazole 15mg gastro-resistant capsules | 596 | £557.80 |
| Amlodipine 10mg tablets | 568 | £474.89 |
| Salbutamol 100micrograms/dose inhaler CFC free | 564 | £887.27 |
| Sertraline 50mg tablets | 556 | £965.32 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 5,986 items
- February 2025 176 items
- December 2024 2,021 items
- November 2024 7,041 items
- October 2024 8,213 items
- August 2024 775 items