Mortimer Surgery
ODS code K81027 serving the 15A - BUCKS,OXFORDSHIRE & BERKS WEST ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,243
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- K81027
- Integrated Care Board
- 15A - BUCKS,OXFORDSHIRE & BERKS WEST ICB
- Address
- The Mortimer Surgery, 72 Victoria Road, Mortimer Common, Reading, Berkshire, RG7 3SQ
- Total GPs in practice
- 8
- Dispensing GPs
- 8
Performance commentary
Mortimer Surgery dispensed 8,243 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 7,896 | £0.00 | No data available |
| Dec 2020 | 6,906 | £0.00 | No data available |
| Jun 2021 | 2,448 | £0.00 | No data available |
| Jul 2021 | 4,774 | £0.00 | No data available |
| May 2024 | 2,177 | £0.00 | No data available |
| Jul 2024 | 7,610 | £0.00 | No data available |
| Aug 2024 | 1,264 | £0.00 | No data available |
| Sep 2024 | 257 | £0.00 | No data available |
| Oct 2024 | 7,927 | £0.00 | No data available |
| Nov 2024 | 7,861 | £0.00 | No data available |
| Dec 2024 | 4,122 | £0.00 | No data available |
| Mar 2025 | 8,243 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 1,524 | £1,317.45 |
| Ramipril 10mg capsules | 1,498 | £1,030.84 |
| Simvastatin 40mg tablets | 868 | £536.04 |
| Ventolin 100micrograms/dose Evohaler | 862 | £1,265.34 |
| Levothyroxine sodium 100microgram tablets | 860 | £435.63 |
| Amlodipine 5mg tablets | 832 | £497.88 |
| Omeprazole 20mg gastro-resistant capsules | 789 | £831.02 |
| Lercanidipine 10mg tablets | 732 | £1,126.39 |
| Lercanidipine 20mg tablets | 723 | £1,403.32 |
| Tamsulosin 400microgram modified-release capsules | 680 | £845.12 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,243 items
- December 2024 4,122 items
- November 2024 7,861 items
- October 2024 7,927 items
- September 2024 257 items
- August 2024 1,264 items