Needham Market Country Practice
ODS code D83017 serving the 06L - SUFFOLK AND NORTH EAST ESSEX ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,652
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D83017
- Integrated Care Board
- 06L - SUFFOLK AND NORTH EAST ESSEX ICB
- Address
- Needham Market Country Pr, Barking Rd,Needham Market, Ipswich, IP6 8EZ
- Total GPs in practice
- 12
- Dispensing GPs
- 12
Performance commentary
Needham Market Country Practice dispensed 8,652 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 9,131 | £0.00 | No data available |
| Dec 2020 | 7,188 | £0.00 | No data available |
| Jun 2021 | 2,129 | £0.00 | No data available |
| Jul 2021 | 4,888 | £0.00 | No data available |
| May 2024 | 2,594 | £0.00 | No data available |
| Jul 2024 | 8,143 | £0.00 | No data available |
| Aug 2024 | 581 | £0.00 | No data available |
| Oct 2024 | 8,745 | £0.00 | No data available |
| Nov 2024 | 8,923 | £0.00 | No data available |
| Dec 2024 | 3,758 | £0.00 | No data available |
| Feb 2025 | 160 | £0.00 | No data available |
| Mar 2025 | 8,652 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Amlodipine 5mg tablets | 1,289 | £613.19 |
| Levothyroxine sodium 100microgram tablets | 1,197 | £737.25 |
| Atorvastatin 20mg tablets | 1,147 | £643.58 |
| Citalopram 20mg tablets | 1,135 | £658.85 |
| Salbutamol 100micrograms/dose inhaler CFC free | 970 | £1,368.18 |
| Ramipril 10mg capsules | 927 | £784.14 |
| Calci-D 1000mg/1,000unit chewable tablets | 869 | £2,008.87 |
| Bisoprolol 2.5mg tablets | 815 | £580.69 |
| Alendronic acid 70mg tablets | 781 | £629.28 |
| Omeprazole 20mg gastro-resistant capsules | 760 | £612.12 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,652 items
- February 2025 160 items
- December 2024 3,758 items
- November 2024 8,923 items
- October 2024 8,745 items
- August 2024 581 items