New Queen Street Surgery
ODS code D81046 serving the 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB area. Compare dispensing performance, service claims, and top medicines.
Latest dispensing month
March 2025
Items dispensed
8,078
Total payment
No data available
Flu vaccinations (latest)
No data available
Key information
Comprehensive profile including address, commissioning region, and performance insights.
Contact and coverage
- ODS code
- D81046
- Integrated Care Board
- 06H - CAMBRIDGESHIRE & PETERBOROUGH ICB
- Address
- Syers Lane, Whittlesey, Peterborough, Cambridgeshire, PE7 1AT
- Total GPs in practice
- 11
- Dispensing GPs
- 10
Performance commentary
New Queen Street Surgery dispensed 8,078 items in the latest reported month, generating No data available in NHS payments. Monitor the monthly trend below to identify seasonal patterns, and review the medicines table to discover which BNF presentations drive the majority of activity.
Use this insight to benchmark against nearby pharmacies, inform contract negotiations, and spot collaboration opportunities with local prescribers.
Dispensing trend
Month-by-month activity with service uptake indicators.
| Month | Items dispensed | NHS payment (£) | Flu vaccinations |
|---|---|---|---|
| Nov 2020 | 8,659 | £0.00 | No data available |
| Dec 2020 | 6,972 | £0.00 | No data available |
| Jun 2021 | 4,213 | £0.00 | No data available |
| Jul 2021 | 6,741 | £0.00 | No data available |
| May 2024 | 2,904 | £0.00 | No data available |
| Jul 2024 | 8,581 | £0.00 | No data available |
| Aug 2024 | 755 | £0.00 | No data available |
| Oct 2024 | 10,582 | £0.00 | No data available |
| Nov 2024 | 10,467 | £0.00 | No data available |
| Dec 2024 | 5,074 | £0.00 | No data available |
| Feb 2025 | 73 | £0.00 | No data available |
| Mar 2025 | 8,078 | £0.00 | No data available |
Top medicines dispensed
Leading BNF presentations ranked by item volume and spend.
| Medicine | Items | Spend (£) |
|---|---|---|
| Atorvastatin 20mg tablets | 2,276 | £1,989.39 |
| Omeprazole 20mg gastro-resistant capsules | 1,634 | £1,879.61 |
| Dapagliflozin 10mg tablets | 1,401 | £48,086.88 |
| Amlodipine 10mg tablets | 1,120 | £744.02 |
| Levothyroxine sodium 100microgram tablets | 945 | £907.47 |
| Atorvastatin 80mg tablets | 857 | £1,414.90 |
| Metformin 500mg tablets | 853 | £1,866.60 |
| Atorvastatin 40mg tablets | 834 | £871.38 |
| Ramipril 5mg capsules | 779 | £676.34 |
| Bisoprolol 2.5mg tablets | 775 | £726.49 |
Recent high-activity months
Identify the busiest periods and plan staffing or stock accordingly.
- March 2025 8,078 items
- February 2025 73 items
- December 2024 5,074 items
- November 2024 10,467 items
- October 2024 10,582 items
- August 2024 755 items